| NO | Batter | 6s | MAT | I | R |
|---|---|---|---|---|---|
| 1 | Chadwick Walton | 13 | 2 | 2 | 190 |
| 2 | Martin Guptill | 7 | 2 | 2 | 76 |
| 3 | Sarul Kanwar | 7 | 1 | 1 | 83 |
| 4 | Samiullah Shinwari | 6 | 2 | 2 | 73 |
| 5 | Thisara Perera | 5 | 3 | 3 | 85 |
| 6 | Parvez Rasool | 5 | 3 | 3 | 62 |
| 7 | Ross Taylor | 5 | 3 | 2 | 66 |
| 8 | Upul Tharanga | 5 | 2 | 2 | 68 |
| 9 | Shaun Marsh | 5 | 2 | 2 | 85 |
| 10 | Kirk Edwards | 5 | 3 | 3 | 116 |
