Virat Kohli Teams played for
India
Virat Kohli's Overview
India has given to the world many a great cricketer but none as ambitious as Virat Kohli. To meet his ambition, Kohli employed the technical assiduousness of Sachin Tendulkar and fitness that was in the league of top athletes in the world, not just cricketers. As a result, Kohli became the most consistent all-format accumulator of his time, making jaw-dropping chases look easy, and finding, in his own words, the safest possible way to score runs. Plenty of them.
This ambition transferred seamlessly to his captaincy: he demanded more than ever before of his bowlers, especially the quick ones, often sacrificed a batter for bowling depth, and led India to a long stay at No. 1 in the Test rankings and a first-ever Test series win in Australia. India won 40 out of the 68 Tests in which Kohli led, making him the fourth-most successful captain in the world, behind Graeme Smith, Ricky Ponting and Steve Waugh.
Kohli scored Test hundreds in and against every country he played, other than in Bangladesh. He smashed records for number of matches taken to reach eight, nine, ten and eleven thousand ODI runs, and became the first batter to score 50 hundreds in ODIs - getting to the milestone in the 2023 World Cup semi-final, in the presence of Tendulkar, the man whose record he broke.
Virat Kohli Career Stats
View More| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 123 | 210 | 13 | 9230 | 254 | 46.85 | 16608 | 55.57 | 30 | 31 | 1027 | 30 |
| odi | 311 | 299 | 47 | 14797 | 183 | 58.71 | 15771 | 93.82 | 54 | 77 | 1376 | 168 |
| t20i | 125 | 117 | 31 | 4188 | 122 | 48.69 | 3056 | 137.04 | 1 | 38 | 369 | 124 |
| t20 | 414 | 397 | 74 | 13543 | 122 | 41.92 | 10056 | 134.67 | 9 | 105 | 1210 | 435 |
| lista | 347 | 334 | 50 | 16447 | 183 | 57.91 | 17469 | 94.14 | 59 | 86 | 1567 | 196 |
| firstclass | 156 | 259 | 20 | 11485 | 254 | 48.05 | 20526 | 55.95 | 37 | 39 | 1341 | 45 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 267 | 259 | 41 | 8661 | 113 | 39.73 | 6519 | 132.86 | 8 | 63 | 771 | 291 |

