| NO | Batter | 50s | MAT | I | R | HS |
|---|---|---|---|---|---|---|
| 1 | Ronak Panoly | 2 | 4 | 4 | 167 | 52 |
| 2 | Adithya Shetty | 2 | 4 | 4 | 197 | 70 |
| 3 | Junaid Shamzu | 1 | 5 | 5 | 150 | 65 |
| 4 | Saad Ali Refai | 1 | 5 | 5 | 126 | 55 |
| 5 | Noor Ullah Ayobi | 1 | 4 | 4 | 102 | 75 |
| 6 | Mohammed Halan Harris | 1 | 2 | 2 | 92 | 69 |
| 7 | Khalid Shah | 1 | 5 | 5 | 139 | 52 |
| 8 | Raees Ahmed | 1 | 4 | 3 | 63 | 53 |
| 9 | Tanish Suri | 1 | 4 | 4 | 96 | 50 |
| 10 | Luqman Faisal | 1 | 3 | 3 | 118 | 51 |
