Emirates D10
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Dubai DUB | 3 3 0 0 0 6 | 3.567 | |||||||
2 Ajman AJM | 3 2 1 0 0 4 | 2.623 | |||||||
3 Emirates Blues EMB | 3 2 1 0 0 4 | 1.200 | |||||||
4 Abu Dhabi ABD | 2 1 1 0 0 2 | -0.262 | |||||||
5 Sharjah SHA | 3 1 2 0 0 2 | -2.235 | |||||||
6 Fujairah FUJ | 2 0 2 0 0 0 | -4.060 | |||||||
7 Emirates Red EMR | 2 0 2 0 0 0 | -4.541 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified
