Group A
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Pakistan PAK | 0 0 0 0 0 0 | 0 | |||||||
2 India IND | 0 0 0 0 0 0 | 0 | |||||||
3 Netherlands NED | 0 0 0 0 0 0 | 0 | |||||||
4 United States of America USA | 0 0 0 0 0 0 | 0 | |||||||
5 Namibia NAM | 0 0 0 0 0 0 | 0 | |||||||
Group B
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Australia AUS | 0 0 0 0 0 0 | 0 | |||||||
2 Ireland IRE | 0 0 0 0 0 0 | 0 | |||||||
3 Sri Lanka SL | 0 0 0 0 0 0 | 0 | |||||||
4 Zimbabwe ZIM | 0 0 0 0 0 0 | 0 | |||||||
5 Oman OMA | 0 0 0 0 0 0 | 0 | |||||||
Group C
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Scotland SCO | 0 0 0 0 0 0 | 0 | |||||||
2 West Indies WI | 0 0 0 0 0 0 | 0 | |||||||
3 England ENG | 0 0 0 0 0 0 | 0 | |||||||
4 Nepal NEP | 0 0 0 0 0 0 | 0 | |||||||
5 Italy ITA | 0 0 0 0 0 0 | 0 | |||||||
Group D
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 New Zealand NZ | 0 0 0 0 0 0 | 0 | |||||||
2 United Arab Emirates UAE | 0 0 0 0 0 0 | 0 | |||||||
3 South Africa SA | 0 0 0 0 0 0 | 0 | |||||||
4 Afghanistan AFG | 0 0 0 0 0 0 | 0 | |||||||
5 Canada CAN | 0 0 0 0 0 0 | 0 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified
