Sydney Thunder Inning151/10 (19.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas c J Davies b J Edwards | 2 | 4 | 0 | 0 | 50.00 |
Matthew Gilkes st JR Philippe b TR Murphy | 12 | 4 | 3 | 0 | 300.00 |
David Warner (cap) c TR Murphy b J Edwards | 2 | 7 | 0 | 0 | 28.57 |
Cameron Bancroft c J Edwards b J Davies | 7 | 14 | 0 | 0 | 50.00 |
Sam Billings c KW Richardson b J Edwards | 51 | 28 | 3 | 4 | 182.14 |
Shadab Khan c JC Silk b J Edwards | 41 | 31 | 3 | 2 | 132.26 |
Daniel Sams c DPHughes b J Edwards | 1 | 2 | 0 | 0 | 50.00 |
Chris Green c TR Murphy b J Davies | 13 | 11 | 1 | 0 | 118.18 |
Nathan McAndrew c M Henriques b J Davies | 0 | 1 | 0 | 0 | 0.00 |
Tanveer Sangha* Not out | 8 | 8 | 0 | 0 | 100.00 |
Reece Topley* c JC Silk b KW Richardson | 5 | 5 | 1 | 0 | 100.00 |
| Extras: 9 (lb 3, w 6, ) | |||||
| Total: 151/10 (19.1 Overs RR:7.88) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Todd Murphy | 1 | 0 | 15 | 1 | 0 | 0 | 15.00 |
| Ben Dwarshuis | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
| Jack Edwards | 4 | 0 | 26 | 5 | 0 | 2 | 6.50 |
| Kane Richardson* | 3.1 | 0 | 14 | 1 | 0 | 0 | 4.42 |
| Jafer Chohan | 3 | 0 | 33 | 0 | 0 | 3 | 11.00 |
| Joel Davies | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Matthew Gilkes | 13-1 | 0.5 |
| Sam Konstas | 16-2 | 2.2 |
| David Warner | 17-3 | 2.4 |
| Cameron Bancroft | 45-4 | 7.3 |
| Sam Billings | 94-5 | 11.1 |
| Daniel Sams | 97-6 | 11.5 |
| Chris Green | 122-7 | 14.5 |
| Nathan McAndrew | 122-8 | 14.6 |
| Shadab Khan | 143-9 | 17.5 |
| Reece Topley | 151-10 | 19.1 |
Partnership
Batter 1Batter 2
Sam Konstas
1 (1)
13 (5)
Matthew Gilkes
12 (4)
Sam Konstas
1 (3)
3 (9)
David Warner
2 (6)
David Warner
0 (1)
1 (2)
Cameron Bancroft
1 (1)
Cameron Bancroft
6 (13)
28 (29)
Sam Billings
20 (16)
Sam Billings
31 (12)
49 (22)
Shadab Khan
15 (10)
Shadab Khan
1 (2)
3 (4)
Daniel Sams
1 (2)
Shadab Khan
10 (7)
25 (18)
Chris Green
13 (11)
Shadab Khan
0 (0)
0 (1)
Nathan McAndrew
0 (1)
Shadab Khan
15 (12)
21 (17)
Tanveer Sangha
5 (5)
Tanveer Sangha
3 (3)
8 (8)
Reece Topley
5 (5)